Marcy Smith Machine Comparison
1st Feb 24
Looking for a Marcy Smith Machine but unsure which one is best suited to you? Our Smith Machines are perfect for strength training, but with so many differences, it can be difficult to differentiate between them all to find what you’re looking for. So we’ve put together a Marcy Smith Machine Comparison chart to help you find the perfect one for you.
Want to move fast? Jump to the right section below.
Smith Machine Comparison Chart
SM4000 | MWB-1282 | SM-4008 | MD-9010G | SM-4903 | SM-4033 | |
Adjustable Weight Catches | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Butterfly Arm Press | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ |
Foot Plate | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ |
Pull-Up Bar | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ |
Leg Developer | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Linear Bearing Smith Machine | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
Preacher Curl Pad Attachment | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ |
Olympic Barbell | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Smith Bar | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Weight Plate Compatibility | 1″ Standard + 2″ Olympic | 1″ Standard + 2″ Olympic | 1″ Standard + 2″ Olympic | 1″ Standard + 2″ Olympic | 1″ Standard + 2″ Olympic | 2″ Olympic |
Dip Handles | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
Resistance Band Anchor | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
Olympic Safety Stop Frame | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Landmine Attachment | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
Barbell Storage | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
Low Pulley Type | Single | Single | Single | Single | Dual, Cross + Swivel | Dual, Cross, Swivel, Adjustable |
Upper Pulley Type | Single | Single | Dual, Cross | Dual, Cross | Dual, Cross + Swivel | Dual, Cross, Swivel, Adjustable |
Weight Storage | Weight Posts | Weight Posts | Weight Posts | Weight Posts | Weight Plate Rack | Weight Posts + Bar Storage |
Seat Pad | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
Assembled Dimensions | Height: 216 cm x Width (inc. Smith Press): 202 cm x Depth (inc. Bench): 230 cm | Height: 216 cm x Width (inc. Smith Press): 208 cm x Depth (inc. Bench): 201cm | Height: 214 cm x Width (incl. smith press): 202 cm x Length (incl. bench): 265 cm | Height: 218 cm x Width: 202 cm x Length (incl. Bench): 254cm | Height: 216 cm x Width: 185 cm x Length (incl. bench): 218 cm | Height: 219 cm x Width: 172 cm x Length (incl. bench): 212cm |
Before beginning any exercise or nutrition program, consult your physician, doctor or other professional. This is especially important for individuals over the age of 35 or persons with pre-existing health problems. Exercise.co.uk assumes no responsibility for personal injury or property damage sustained using our advice.
If you experience dizziness, nausea, chest pain, or any other abnormal symptoms, stop the workout at once and consult a physician or doctor immediately.