Marcy Multigym Comparison
10th Jul 24
Looking for a Marcy Multigym but unsure which one is best suited to you? Our Multigyms are perfect for strength training as well as progression throughout your training. But with so many differences, it can be difficult to differentiate between them all to find what you’re looking for. So we’ve put together a Marcy Multigym Comparison chart to help you find the perfect one for you.
Want to move fast? Jump to the right section below with our Marcy Multigym Comparison.
Multigym Comparison Chart
| MKM-81030 | MKM-81010 | HG3000 | MWM-4965 | HG5000 | NEW HG7000 | MWM-8178 | MWM-8307 | MWM-8307LP | HG9000 | |
| Weight Stack | 45 kg | 100 kg | 68 kg | 68 kg | 90 kg | 55 kg | 68 kg | 68 kg | 68 kg | 80 kg |
| Maximum Resistance | 61 kg | 134 kg | 90 kg | 90 kg | 106 kg | 163 kg | 91 kg | 68 kg | 68 kg | 102 kg |
| Leg Developer | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Preacher Curl Pad | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Attachments Available Separately | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| Chest Press | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Pec Dec | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Shoulder Press | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Seated Row | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Abdominal Station | โ | โ | โ | โ | โ | โ | โ | โ | โ | TBC |
| Lower Pulley | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Upper Pulley | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Foot Plate | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Leg Press | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Weight Cover | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Adjustable Seat Pads | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Additional Attachments | Short, EZ Lat Bar, D-handle & Ankle Strap | Lat bar, Ankle strap & Handle | Lat bar & Ankle strap | Lat bar, Ab crunch strap & D-shape handle | Lat bar, Straight bar, Ankle strap, Ab crunch strap & Handle | Lat bar, & Ankle strap | Lat bar, & Ankle strap | Lat bar, Short bar, Ankle strap & Single handle | Lat bar, Short bar, Ankle strap & Single handle | Lat bar, short bar, ankle strap, Abs straps/triceps rope, Single handle |
| Colour | Black / Grey | Black | Black OR Black & Red | Grey | Black | Black / Red | Black | Black / Grey | Black / Grey | Black / Red |
| Assembly Time | 5-6 Hours | 6-8 Hours | 5-6 Hours | 5-6 Hours | 7-8 Hours | 6-7 Hours | 2-3 Hours | 2-3 Hours | 2-3 Hours | 9-11 Hours |
| Assembled Dimensions (CM) | H: 201 x W: 86 x L: 143 | H: 217 x W: 99 x L: 186 | H: 210 x W: 91 x L: 172 | H: 198 x W: 97 x L: 182 | H: 211 x W: 150 x L: 191 | H: 202 x W: 120 x L: 170 | H: 210 x W: 107 x L: 173 | H: 214 x W: 112 x L: 175 | H: 214 x W: 290 x L: 183 | H: 230 ร W: 210cm ร L: 210cm |
All measurements are approximate and products are subject to changes.
Find what you’re looking for? Save 10% off* your first order when you sign up for our newsletter.
Looking for something a bit different? Check out our other comparison articles!
Before beginning any exercise or nutrition program, consult your physician, doctor or other professional. This is especially important for individuals over the age of 35 or persons with pre-existing health problems. Exercise.co.uk assumes no responsibility for personal injury or property damage sustained using our advice.
If you experience dizziness, nausea, chest pain, or any other abnormal symptoms, stop the workout at once and consult a physician or doctor immediately.