Marcy Exercise Bike Comparison
14th Jan 26
Looking for a Marcy Exercise Bike but unsure which one is best suited to you? Our range of Exercise Bikes is perfect for cardio and endurance training and for progression throughout your training. But with so many differences and options, it can be difficult to differentiate between them and find what you’re looking for. We’ve put together a Marcy Exercise Bike Comparison chart to help you find the perfect one.
Want to move fast? Jump to the right section below with our Marcy Exercise Bike Comparison.
Exercise Bike Comparison Chart
| ME708 | ARROW | BK1016 | ACCELERON | PURSUIT | 7038 | AIR 1 | CARDIOBLAST | |
| Bike Type | Upright | Upright | Upright | Upright | Upright | Studio | Assault | Assault |
| Adjustable Seat | โ | โ | โ | โ | โ | โ | โ | โ |
| Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Manual | Air | Air |
| Resistance Levels | 8 | 8 | 8 | 16 | 24 | Belt-driven | Progressive | Progressive |
| Programmes | โ | โ | โ | 12 | 12 | โ | โ | โ |
| Power Source | Battery | Battery | Battery | Mains | Mains | โ | Battery | Battery |
| Console Type | LCD | LCD | LCD | LCD | Dual-Colour Backlight LCD | โ | LCD | LCD |
| Pulse Reader | โ | โ | โ | โ | โ | โ | โ | โ |
| Console Data | Time, Speed, Distance, Kcals | Speed, Time, Distance, Kcals, Pulse | Speed, Time, Distance, Kcals, Pulse | Time, Distance, Speed, Kcals, Pulse, Pace, Body Fat, Resistance, Recovery | Speed, Time, Distance, Kcals, RPM, Recovery, Pulse | โ | Time, Speed, RPM, Distance, Kcals | Time, Speed, RPM, Distance, Kcals |
| Connectivity | โ | โ | โ | โ | Bluetooth, iConsole+, Tunelinc | โ | โ | โ |
| Speakers | โ | โ | โ | โ | โ | โ | โ | โ |
| Device Holder | โ | โ | โ | โ | โ | โ | โ | โ |
| Bottle Holder | โ | โ | โ | โ | โ | โ | โ | โ |
| Flywheel | 4 kg | 3.5 kg | 4 kg | 5 kg | 6 kg | 18 kg | N/A | N/A |
| Transport Wheels | โ | โ | โ | โ | โ | โ | โ | โ |
| Colour | Grey / Orange | Black / White / Red | White / Blue | Black / Red | Black / Silver | Black / Yellow | Black / Silver | Black / Green |
| Max User Weight | 110 kg | 120 kg | 110 kg | 125 kg | 150 kg | 135 kg | 135 kg | 150 kg |
| Assembly Time | 1-2 Hours | 0-1 Hours | 1-2 Hours | 0-1 Hours | 0-1 Hours | 1-2 Hours | 0-1 Hours | 0-1 Hours |
| Assembled Dimensions (CM) | 89 x 45 x 121 | 95 x 60 x 123 | 86 x 45 x 130 | 111 x 50 x 130 | 112 x 60 x 140 | 116 x 51 x 112 | 117 x 68 x 123 | 122 x 62 x 127 |
All measurements are approximate and products are subject to changes.
Recumbent Bike Comparison Chart
| ME709 | RB1016 | PEGASUS | |
| Bike Type | Recumbent | Recumbent | Recumbent |
| Adjustable Seat | โ | โ | โ |
| Resistance Type | Magnetic | Magnetic | Magnetic |
| Resistance Levels | 8 | 8 | 32 |
| Programmes | โ | โ | 12 |
| Power Source | Battery | Battery | Mains |
| Console Type | LCD | LCD | Dual-Colour Backlight LCD |
| Pulse Reader | โ | โ | โ |
| Console Data | Time, Speed, Distance, Kcals | Speed, Time, Distance, Kcals, Pulse | Speed, Time, Distance, Kcals, RPM, Recovery, Pulse |
| Connectivity | โ | โ | Bluetooth, Tunelinc |
| Speakers | โ | โ | โ |
| Device Holder | โ | โ | โ |
| Bottle Holder | โ | โ | โ |
| Flywheel | 4 kg | 4 kg | 6 kg |
| Transport Wheels | โ | โ | โ |
| Colour | Grey / Orange | White / Blue | Black / Silver |
| Max User Weight | 110 kg | 110 kg | 150 kg |
| Assembly Time | 1-2 Hours | 1-2 Hours | 1-2 Hours |
| Assembled Dimensions (CM) | 140 x 64 x 95 | 133 x 63 x 118 | 140 x 66 x 164 |
All measurements are approximate and products are subject to changes.
Find what you’re looking for? Save 10% off* your first order when you sign up for our newsletter.
Looking for something a bit different? Check out our other comparison articles!
Before beginning any exercise or nutrition program, consult your physician, doctor or other professional. This is especially important for individuals over the age of 35 or persons with pre-existing health problems. Exercise.co.uk assumes no responsibility for personal injury or property damage sustained using our advice.
If you experience dizziness, nausea, chest pain, or any other abnormal symptoms, stop the workout at once and consult a physician or doctor immediately.